|
|
(174 intermediate revisions by 6 users not shown) |
Line 1: |
Line 1: |
| {{intro}} | | {{intro}} |
| | | |
− | == Mission== | + | ==Governance, Operation & Program Manual== |
− | {{Mission}}
| + | | [[Noolaham Foundation|The Noolaham Foundation]] | [[Governance, Policy and Strategy]] | [[Organizational Management and Operations]] | [[Program and Projects]] | [[Digital Library, Archive and Information Services]] | [[Digital Processing and Preservation]] | [[Technology Infrastructure and Development]] | [[Finance, Human Resources and Administration]] | [[Advocacy, Communications and Public Relations]] | [[Amendments|Amendments]] | |
| | | |
− | == Objectives == | + | ==Community & Contributors== |
− | {{Objectives}}
| + | '''Board''' | [[Team/Governance Board Members|Governance Board]] | [[Team/Grey Board Members|Grey Board]] | [[Team/Emeritus Board Members|Emeritus Board]] | |
| + | <br/> |
| | | |
− | Please refer the [[Mission, Objectives and Guiding Principles]] page for the details of the Foundation's '''Guiding Principles'''.
| + | '''Community''' | [[Process Mentors]] | [[Fundraisers|Fundraisers]] | [[Local Chapters|Local Chapters]] | [[Global Chapters|Global Chapters]] | |
− | <br/> | + | <br/> |
− | | |
− | == Code of Conduct ==
| |
− | Our Pledge
| |
− | Our Standards
| |
− | Enforcement
| |
− | Attribution
| |
− | | |
− | == The Noolaham Foundation ==
| |
− | Introduction
| |
− | History
| |
− | Noolaham Foundation and Chapters
| |
− | Organizational Structure
| |
− | Organogram
| |
− | Reporting Flow
| |
− | Internal Communications Flow
| |
− | | |
− | == Governance, Policy and Strategy ==
| |
− | Governance Board
| |
− | Key Responsibilities
| |
− | Governance Board Committees
| |
− | Membership Qualifications
| |
− | Directors’ Duties
| |
− | Board Composition
| |
− | Board Roles
| |
− | Election Process
| |
− | Board Meetings
| |
− | Board Assessment
| |
− | Gray Board
| |
− | Advisory Pool
| |
− | Policies/Procedures, Guides and Manuals
| |
− | Policy Violations
| |
− | Responding to Violations
| |
− | The Steps of Discipline
| |
− | Volunteers
| |
− | Volunteer Roles
| |
− | Active Volunteers and Volunteer Alumni
| |
− | Volunteer Contribution Recognition
| |
− | Volunteer Outreach and Mobilization
| |
− | Strategic Management
| |
− | Sustainability
| |
− | Organizational Sustainability
| |
− | Resource Sustainability
| |
− | Technological Sustainability
| |
− | Resource Mobilization and Sources of Funding
| |
− | Partnerships, Collaborations and Networking
| |
− | Annual Plan and Budget
| |
− | Official Language Policy
| |
− | | |
− | == Organizational Management and Operations ==
| |
− | Management
| |
− | Chief Operating Officer
| |
− | Operational Plan
| |
− | Office Management Procedures
| |
− | Operational & Governance Tracking
| |
− | Document Management System (Record Management)
| |
− | Document Types
| |
− | | |
− | == Program and Projects ==
| |
− | Program Focus Areas
| |
− | Focus I: Documentation and Collection Development
| |
− | Focus II: Digital Processing and Preservation
| |
− | Focus III: Digital Library, Archive and Information Services
| |
− | Focus IV: Building Communities of Practice
| |
− | Noolaham Foundation Services & Capabilities
| |
− | Noolaham Digital Library (noolaham.org)
| |
− | Aavanaham Multimedia Archive (aavanaham.org)
| |
− | Open Data Sets
| |
− | Institutional/Personal Repository Services
| |
− | Virtual Reference Service
| |
− | Research Support
| |
− | Knowledge Mobilization Support
| |
− | Collections Development
| |
− | Research based Documentation
| |
− | Multimedia Documentation
| |
− | Oral History Recording
| |
− | Web Archiving
| |
− | Cataloging & Metadata Services
| |
− | Digital Repository and Discovery Mechanisms
| |
− | Digitization and Digital Conversion
| |
− | Digital Preservation
| |
− | Workshops and Events
| |
− | Publications
| |
− | Collections Development Sub-Committee
| |
− | Collections Development Policy
| |
− | Collections Specialists Network
| |
− | Project Management
| |
− | Project Life Cycle
| |
− | | |
− | == Digital Library, Archive and Information Services ==
| |
− | Open Access Policy
| |
− | Digital Object
| |
− | Metadata Standards and Management
| |
− | Descriptive Metadata
| |
− | Technical Metadata
| |
− | Administrative Metadata
| |
− | Rights Metadata
| |
− | Rights Management
| |
− | Noolaham Policy on Intellectual Property Rights
| |
− | Access Criteria of Noolaham Foundation
| |
− | Digitization Selection Policy
| |
− | Digital Processing Selection Policy
| |
− | Physical Collections Policy
| |
− | Digital Discovery Services
| |
− | Reference, Research and Knowledge Mobilization Services
| |
− | | |
− | == Digital Processing and Preservation ==
| |
− | Digital Preservation Workflow
| |
− | Digitization Standards
| |
− | Digitization Method Selection Policy
| |
− | Digital Preservation Standard
| |
− | Storage and Geographic Location
| |
− | File Fixity and Data Integrity
| |
− | Information Security
| |
− | Metadata
| |
− | File Formats
| |
− | Multimedia Processing Workflow
| |
− | Data Backup Policy
| |
− | | |
− | == Technology Infrastructure and Development ==
| |
− | Technology Roadmap
| |
− | Applications & Automation Scripts
| |
− | Applications and Systems Backup & Restore Procedure
| |
− | Software Development Procedure
| |
− | Noolaham Foundation Lab
| |
| | | |
− | == Finance, Human Resources and Administration ==
| + | '''Contrinutors''' | [[Benefactors|Benefactors]] | [[Volunteers|Volunteers]] | [[Source Contributors|Source Contributors ]] | [[Content Contributors|Content Contributors]] | [[Advisory Board|Advisory Board]] | [[Staff|Staff]] | <br/> |
− | Finance Manual
| |
− | Human Resources
| |
− | Human Resources Manual
| |
− | Human Resources Sub-Committee
| |
− | Administration
| |
| | | |
− | == Advocacy, Communications & Public Relations ==
| + | '''Partnerships''' | [[Organizations|Organizations]] | [[Repositories| Repositories]] | |
− | Communications Manual
| + | <br/> |
− | Communications Strategic Plan
| |
| | | |
| + | ==Communication & Publications== |
| + | '''Communication''' | [[News|News]] | [[Blog|Blog]] | [[Newsletter|Newsletter]] | [[Booklets|Booklets]] | [[Books|Books]] | [[Noolaham in News and Events|Noolaham in Public Sphere]] |
| + | <br/> |
| + | '''Interaction''' | [[Reference Services|Reference Services]] | [[Feedback|Feedback]] | [[Vacancies]] | [[Pipeline Projects]] | |
| + | <br/> |
| | | |
| + | ==Legal & Reports== |
| + | '''Reports''' | [[Finance and Accounts|Audit Reports]] | [[Annual Report|Annual Reports]] | [[Monthly Reports|Monthly Reports]] | [[All Projects|Project Reports]] | |
| + | <br/> |
| | | |
− | == Quick Links ==
| + | '''Legal''' | [[Profile|Profile]] | [[Timeline|Timeline]] | [[Articles of Association|Articles of Association]] | [[Resolutions|Resolutions]] | [[FAQ|FAQ]] | [[Contribute|Contribute]] | <br/> |
| | | |
− | '''About''' ||
| |
− | [[FAQ|About Noolaham Foundation]] | | [[Chapters|Chapters]] | [[Timeline|Timeline]] | [[Contact us|Contact us]]
| |
− | <br/>
| |
− | '''Legal''' ||
| |
− | [[Profile|Legal Profile]] | [[Articles of Association|Articles of Association]] | [[Resolutions|Resolutions]] | [[Policies|Policies]] | [[Annual Report|Annual Reports]]
| |
− | <br/>
| |
− | '''Contributors''' ||
| |
− | [[Team|Teams and Groups]] | [[Benefactors|Benefactors]] | [[Volunteers|Volunteers]] | [[Organizations|Organizations]] | [[Repositories|Repositories]] | [[Personal Collections]] | [[Content Contributors|Content Contributors]] | [[Staff|Staff]]
| |
− | <br/>
| |
− | '''Communication''' ||
| |
− | [[News|News]] | [[Blog|Blog]] | [[Reference Services|Reference Services]] | [[Feedback|Feedback]] | [https://twitter.com/noolahamf Twitter] | [https://www.facebook.com/pages/Noolaham-Foundation/155122404519157 Facebook] | [https://www.instagram.com/noolahamfoundation_lk/ Instagram] | [https://www.youtube.com/user/NoolahamF Youtube]
| |
− | <br/>
| |
− | '''Publications''' ||
| |
− | [[Booklets|Booklets]] | [[Newsletter|Newsletter]] | [[Books|Books]]
| |
− | <br/>
| |
− | '''Finance''' ||
| |
− | [[Annual Report|Annual Reports]] | [[Finance and Accounts|Accounts Report]] | [[Contribute|Contribute]]
| |
| <br/> | | <br/> |
− |
| |
− |
| |
| __NOTOC__ | | __NOTOC__ |
Noolaham Foundation is a non-profit, charitable organization (GA 2390) founded to provide enhanced access to information sources and foster knowledge-based development in Sri Lanka. It maintains an online digital library, facilitates information preservation programmes, provides financial assistance and technical guidance for digitization initiatives, and actively participates in awareness-raising campaigns. It also co-ordinates a range of fund-raising activities and collaborates with other
organizations and individuals.
The free Internet library
[www.noolaham.org] and Archive
[www.noolaham.media] maintained by the Foundation serves as a learning centre incorporating local knowledge and enabling social interaction with a view to achieving constructive social outcomes. It functions as a repository for various institutions, and fulfils the information needs of students, researchers, historians, activists and the public. Volunteers of Noolaham Foundation engage with Noolaham Activities globally and establish Noolaham chapters in their respective countries to achieve the mission of the Foundation.
Governance, Operation & Program Manual
| The Noolaham Foundation | Governance, Policy and Strategy | Organizational Management and Operations | Program and Projects | Digital Library, Archive and Information Services | Digital Processing and Preservation | Technology Infrastructure and Development | Finance, Human Resources and Administration | Advocacy, Communications and Public Relations | Amendments |
Board | Governance Board | Grey Board | Emeritus Board |
Community | Process Mentors | Fundraisers | Local Chapters | Global Chapters |
Contrinutors | Benefactors | Volunteers | Source Contributors | Content Contributors | Advisory Board | Staff |
Partnerships | Organizations | Repositories |
Communication & Publications
Communication | News | Blog | Newsletter | Booklets | Books | Noolaham in Public Sphere
Interaction | Reference Services | Feedback | Vacancies | Pipeline Projects |
Legal & Reports
Reports | Audit Reports | Annual Reports | Monthly Reports | Project Reports |
Legal | Profile | Timeline | Articles of Association | Resolutions | FAQ | Contribute |