Difference between revisions of "Finance, Human Resources and Administration"
Jump to navigation
Jump to search
Kamalaparan (talk | contribs) |
Kamalaparan (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 9: | Line 9: | ||
[https://noolahamfoundation.org/documents/finance/Finance%20Manual_2020.pdf Finance Manual] | [https://noolahamfoundation.org/documents/finance/Finance%20Manual_2020.pdf Finance Manual] | ||
− | == Human Resources == | + | == Human Resources and Administration == |
− | + | [https://noolahamfoundation.org/documents/introductions/NF%20_%20Manual%20_%20%E0%AE%A8%E0%AF%82%E0%AE%B2%E0%AE%95%20%E0%AE%A8%E0%AE%BF%E0%AE%B1%E0%AF%81%E0%AE%B5%E0%AE%A9%E0%AE%AA%E0%AF%8D%20%E0%AE%AA%E0%AE%A3%E0%AE%BF%E0%AE%AF%E0%AE%BE%E0%AE%B3%E0%AE%B0%E0%AF%8D%20%E0%AE%95%E0%AF%88%E0%AE%AF%E0%AF%87%E0%AE%9F%E0%AF%81%20.pdf Human Resources and Administration] | |
− | |||
− | |||
− |
Latest revision as of 04:10, 17 November 2021
Finance, Human Resources and Administration Sector supports key operational functions of the
organization. The Finance and Administrative Manager is responsible for this sector and
reports to the Chief Operating Officer. The following processes come under this sector:
Process 10 : Human Resources
Process 12 : Donor Engagement and Recognition
Process 14 : Finance & Accounts