Difference between revisions of "Template:Process Mentors"
Jump to navigation
Jump to search
Line 92: | Line 92: | ||
File:shaseevan3.png|link=Template:Shaseevan Ganeshananthan |Shaseevan Ganeshananthan</br> </br>Resource Mobilisation & Sustainability | File:shaseevan3.png|link=Template:Shaseevan Ganeshananthan |Shaseevan Ganeshananthan</br> </br>Resource Mobilisation & Sustainability | ||
− | File:mayooran3.png|link=Template:Mayooranathan Ratnavelupillai |Mayooranathan Ratnavelupillai</br> </br> | + | File:mayooran3.png|link=Template:Mayooranathan Ratnavelupillai |Mayooranathan Ratnavelupillai</br> </br>Human Resource Recruitment and Selection |
− | File:meera3.png|link=Template:Meerabharathy VKS |Meerabharathy VKS</br> </br> | + | File:meera3.png|link=Template:Meerabharathy VKS |Meerabharathy VKS</br> </br>Key Performance Indicator & Career Planning, Training, Learning and Development |
− | File:sajeev3.png|link=Template:Sajeev Edward Selvarajah |Sajeev Edward </br> </br> | + | File:sajeev3.png|link=Template:Sajeev Edward Selvarajah |Sajeev Edward </br> </br>Human Resource Admin & Payroll |
File:sujee3.png|link=Template:Sujeevan Tharmaratnam |Sujeevan Tharmaratnam</br> </br>Office Management (Jaffna) | File:sujee3.png|link=Template:Sujeevan Tharmaratnam |Sujeevan Tharmaratnam</br> </br>Office Management (Jaffna) | ||
Revision as of 04:36, 2 May 2024
Organizational Management and Operations
|
Program & Projects
|
Digitization and Digital Preservation
|
Digital Library Services
|
Technology Infrastructure & Development
|
Finance, Human Resource & Administration
|
Advocacy Communication & Public Relation
|