Difference between revisions of "News/2010/06.08.2010"
< News
Jump to navigation
Jump to search
m (→Photos) |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 8: | Line 8: | ||
==Photos== | ==Photos== | ||
− | + | <gallery widths=500px heights=300px perrow=2> | |
− | + | Image:06.08.2010-1.jpg | |
+ | Image:06.08.2010-2.jpg | ||
+ | Image:06.08.2010-3.jpg | ||
+ | Image:06.08.2010-4.jpg | ||
+ | </gallery> | ||
− | + | ==Newspaper Coverage== | |
− | |||
− | |||
− | ==Newspaper Coverage== | ||
===Thinakkural=== | ===Thinakkural=== | ||
[[Image:06.08.2010_0001.jpg]] | [[Image:06.08.2010_0001.jpg]] |
Latest revision as of 06:20, 17 January 2011
Presentation
- Date: 06.08.2010
- Venue: Geography Department, University of Jaffna
- Topic: Digital Libraries for Teaching and Learning
- Talk by: G. Shaseevan
- Talk Subject: The need for Digital Libraries and their usefulness for universities and other academic institutions were discussed. How the digital collections enhance access and why the universities should actively take part in digitizing efforts were emphasized.