Difference between revisions of "Benefactors"
Jump to navigation
Jump to search
m |
m |
||
| Line 61: | Line 61: | ||
|- | |- | ||
|} | |} | ||
| + | <br/> | ||
| + | <br/> | ||
| + | ===Donation and Expences 2005 - 2010=== | ||
| + | |||
| + | * [[Donate/2005-2008|Donations and Expenses 2005-2008]] | ||
| + | * [[Donate/2009|Donations and Expenses 2009]] | ||
| + | * [[Donate/2010|Donations and Expenses 2010]] | ||
[[Category:Contributors]] | [[Category:Contributors]] | ||
[[Category:All Pages]] | [[Category:All Pages]] | ||
Revision as of 10:28, 9 August 2011
Major Benefactors 2005 - 2010
(Rs. 100,000 or more)
| Benefactor | LKR |
|---|---|
| R. Pathmanaba Iyer | 497,830.00 |
| L. Natkeeran | 162,165.00 |
| Thillai Jeganathan | 100,000.00 |
| Samudra | 100,000.00 |
| A. Sabaratnam | 100,000.00 |
Leading Donors 2005 - 2010
(Rs. 50,000 or more)
| Donor | LKR |
|---|---|
| Ilankai Thamil Sangam (Perth) | 90,840.82 |
| Enfield Nagapooshani Ambaal Temple | 89,500.00 |
| P. Pratheepan | 77,292.75 |
| R. Mathubashini | 75,930.00 |
| Cheran Rudramorthy | 56,300.00 |
| Cholan Rudramorthy | 55,750.00 |
| Cheliyan | 55,400.00 |
| Ealanathan Puvanendran | 51,773.75 |