Difference between revisions of "Programs and Projects"
m |
m |
||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
+ | |||
+ | =Research and Documentation= | ||
<div style="width: 98%; background-color:#eee; color:#191970; padding:0.8em; border:1px solid #aaaaaa"> | <div style="width: 98%; background-color:#eee; color:#191970; padding:0.8em; border:1px solid #aaaaaa"> | ||
− | |||
'''Document, preserve and digitally archive ethnography and knowledge bases such as dialects, belief systems, myths, rituals, folklore, games, indigenous medicine, law and administrative systems, technologies and arts of mainstream and marginalized communities.''' | '''Document, preserve and digitally archive ethnography and knowledge bases such as dialects, belief systems, myths, rituals, folklore, games, indigenous medicine, law and administrative systems, technologies and arts of mainstream and marginalized communities.''' | ||
</div> | </div> | ||
<br/> | <br/> | ||
+ | |||
+ | =Preservation and Digital Archiving= | ||
<div style="width: 98%; background-color:#eee; color:#191970; padding:0.8em; border:1px solid #aaaaaa"> | <div style="width: 98%; background-color:#eee; color:#191970; padding:0.8em; border:1px solid #aaaaaa"> | ||
− | |||
'''Engage in and support preservation and digital archiving of written, print, multi-media and electronic resources related to Sri Lankan Tamil speaking communities.''' | '''Engage in and support preservation and digital archiving of written, print, multi-media and electronic resources related to Sri Lankan Tamil speaking communities.''' | ||
Line 15: | Line 17: | ||
− | ==Digital Archive of Print Publications == | + | ===Digital Archive of Print Publications === |
The Publications Archive Program digitizes all print documents which are related to Sri Lankan Tamil communities. The printed documents include Books, Magazines, Journals, Newspapers, Newsletters, Booklets, Reports, Souvenirs and Felicitations, Annual Publications, Posters, Flyers and Leaflets, Fact sheets, Invitations, Memorial Publications, Dissertations, Ephemera, Trade and Advertising Publications, and Guides and handbooks. By May 2013, Noolaham has documented 12,847 publications. | The Publications Archive Program digitizes all print documents which are related to Sri Lankan Tamil communities. The printed documents include Books, Magazines, Journals, Newspapers, Newsletters, Booklets, Reports, Souvenirs and Felicitations, Annual Publications, Posters, Flyers and Leaflets, Fact sheets, Invitations, Memorial Publications, Dissertations, Ephemera, Trade and Advertising Publications, and Guides and handbooks. By May 2013, Noolaham has documented 12,847 publications. | ||
Line 21: | Line 23: | ||
− | ==Digital Archive of Manuscripts== | + | ===Digital Archive of Manuscripts=== |
This program digitizes all kinds of hand written documents such as palm leaves, notebooks, letters, diaries and other hand written manuscripts. Most of these materials are unique and fragile. They need special handling and equipment to be digitized. | This program digitizes all kinds of hand written documents such as palm leaves, notebooks, letters, diaries and other hand written manuscripts. Most of these materials are unique and fragile. They need special handling and equipment to be digitized. | ||
Line 27: | Line 29: | ||
− | ==Multimedia Archives== | + | ===Multimedia Archives=== |
This program collects and archive images, maps, video files and audio files. This program is in its initiation stage and the first phase, the Photo archive, is being developed and is expected to be online by December 2013. | This program collects and archive images, maps, video files and audio files. This program is in its initiation stage and the first phase, the Photo archive, is being developed and is expected to be online by December 2013. | ||
Line 33: | Line 35: | ||
− | + | =Enabling Environment for Research and Development= | |
<div style="width: 98%; background-color:#eee; color:#191970; padding:0.8em; border:1px solid #aaaaaa"> | <div style="width: 98%; background-color:#eee; color:#191970; padding:0.8em; border:1px solid #aaaaaa"> | ||
− | |||
'''Provide knowledge and information services to ensure free and open access thereby support educational, research and development endeavors related to Sri Lankan Tamil speaking communities''' | '''Provide knowledge and information services to ensure free and open access thereby support educational, research and development endeavors related to Sri Lankan Tamil speaking communities''' | ||
Line 42: | Line 43: | ||
− | ==Digital Library== | + | ===Digital Library=== |
The Digital Library program facilitates information access by users by by maintaining the information architecture of the archived information resources. Please visit [http://www.noolaham.org/ www.noolaham.org] to use this digital library. | The Digital Library program facilitates information access by users by by maintaining the information architecture of the archived information resources. Please visit [http://www.noolaham.org/ www.noolaham.org] to use this digital library. | ||
Line 48: | Line 49: | ||
− | ==Collection Development== | + | ===Collection Development=== |
This program focuses on creating critical mass of collections so that they can be used by students, researchers and general public to fulfill their information needs effectively. Currently four special collections and two ongoing collections are being developed by the Foundation. | This program focuses on creating critical mass of collections so that they can be used by students, researchers and general public to fulfill their information needs effectively. Currently four special collections and two ongoing collections are being developed by the Foundation. | ||
Line 54: | Line 55: | ||
− | ==Reference Collections== | + | ===Reference Collections=== |
Noolaham aims to collect information and create in depth details about people, places, organizations and information sources. This program will be the backbone of the information architecture needed for all other programs and will become a useful reference tool. Currently information about organizations are being collected. | Noolaham aims to collect information and create in depth details about people, places, organizations and information sources. This program will be the backbone of the information architecture needed for all other programs and will become a useful reference tool. Currently information about organizations are being collected. | ||
Line 60: | Line 61: | ||
− | == Pallikoodam == | + | === Pallikoodam === |
This is yet another ambitious program of Noolaham Foundation. This program will create comprehensive virtual learning enviornments for school and university students. This program will be implemented in 5 phases and currently the first phase, creation of a digital library for students, is being carried out. | This is yet another ambitious program of Noolaham Foundation. This program will create comprehensive virtual learning enviornments for school and university students. This program will be implemented in 5 phases and currently the first phase, creation of a digital library for students, is being carried out. | ||
Line 68: | Line 69: | ||
− | + | =Building Capacities and Communities of Practice= | |
<div style="width: 98%; background-color:#eee; color:#191970; padding:0.8em; border:1px solid #aaaaaa"> | <div style="width: 98%; background-color:#eee; color:#191970; padding:0.8em; border:1px solid #aaaaaa"> | ||
− | |||
'''Build communities of practice, processes, technologies and standards of archival, library information sciences through communication, networking and collaboration.''' | '''Build communities of practice, processes, technologies and standards of archival, library information sciences through communication, networking and collaboration.''' | ||
Line 77: | Line 77: | ||
− | ==Conferences and Symposiums== | + | ===Conferences and Symposiums=== |
Conferences and Symposiums are organized to encourage inter-disciplinary research that would offer an opportunity to scholars working in the fields of history, archaeology, cultural studies, sociology, anthropology, economics, political science, linguistics and literary studies to draw insights from each other’s discipline in order to enhance their own research. The first project of this program TDC 2013 was held in April 2013. | Conferences and Symposiums are organized to encourage inter-disciplinary research that would offer an opportunity to scholars working in the fields of history, archaeology, cultural studies, sociology, anthropology, economics, political science, linguistics and literary studies to draw insights from each other’s discipline in order to enhance their own research. The first project of this program TDC 2013 was held in April 2013. | ||
Line 83: | Line 83: | ||
− | ==Noolaham Events== | + | ===Noolaham Events=== |
Noolaham Events program focus on building volunteer communities and educating wider public on various issues including Information Literacy, Digital Library usage and digital preservation. Lectures, seminars, workshops and exhibitions will be conducted through this program. Since 2010, this program is being implemented. | Noolaham Events program focus on building volunteer communities and educating wider public on various issues including Information Literacy, Digital Library usage and digital preservation. Lectures, seminars, workshops and exhibitions will be conducted through this program. Since 2010, this program is being implemented. | ||
Line 89: | Line 89: | ||
− | ==Publications== | + | ===Publications=== |
Noolaham Foundation publishes books, newsletters, magazine and journal. This program is a part of the outreach strategy of the Foundation and contributes towards awareness raising and documentation as well. The first issue of Noolaham journal will be released in October 2013. Please visit [[Publications]] page to access past publications. | Noolaham Foundation publishes books, newsletters, magazine and journal. This program is a part of the outreach strategy of the Foundation and contributes towards awareness raising and documentation as well. The first issue of Noolaham journal will be released in October 2013. Please visit [[Publications]] page to access past publications. | ||
Revision as of 13:34, 13 February 2014
Research and Documentation
Document, preserve and digitally archive ethnography and knowledge bases such as dialects, belief systems, myths, rituals, folklore, games, indigenous medicine, law and administrative systems, technologies and arts of mainstream and marginalized communities.
Preservation and Digital Archiving
Engage in and support preservation and digital archiving of written, print, multi-media and electronic resources related to Sri Lankan Tamil speaking communities.
Digital Archive of Print Publications
The Publications Archive Program digitizes all print documents which are related to Sri Lankan Tamil communities. The printed documents include Books, Magazines, Journals, Newspapers, Newsletters, Booklets, Reports, Souvenirs and Felicitations, Annual Publications, Posters, Flyers and Leaflets, Fact sheets, Invitations, Memorial Publications, Dissertations, Ephemera, Trade and Advertising Publications, and Guides and handbooks. By May 2013, Noolaham has documented 12,847 publications.
See our Completed, Ongoing and Future projects under this program.
Digital Archive of Manuscripts
This program digitizes all kinds of hand written documents such as palm leaves, notebooks, letters, diaries and other hand written manuscripts. Most of these materials are unique and fragile. They need special handling and equipment to be digitized.
See our Completed, Ongoing and Future projects under this program.
Multimedia Archives
This program collects and archive images, maps, video files and audio files. This program is in its initiation stage and the first phase, the Photo archive, is being developed and is expected to be online by December 2013.
See our Completed, Ongoing and Future projects under this program.
Enabling Environment for Research and Development
Provide knowledge and information services to ensure free and open access thereby support educational, research and development endeavors related to Sri Lankan Tamil speaking communities
Digital Library
The Digital Library program facilitates information access by users by by maintaining the information architecture of the archived information resources. Please visit www.noolaham.org to use this digital library.
See our Completed, Ongoing and Future projects under this program.
Collection Development
This program focuses on creating critical mass of collections so that they can be used by students, researchers and general public to fulfill their information needs effectively. Currently four special collections and two ongoing collections are being developed by the Foundation.
See our Completed, Ongoing and Future projects under this program.
Reference Collections
Noolaham aims to collect information and create in depth details about people, places, organizations and information sources. This program will be the backbone of the information architecture needed for all other programs and will become a useful reference tool. Currently information about organizations are being collected.
See our Completed, Ongoing and Future projects under this program.
Pallikoodam
This is yet another ambitious program of Noolaham Foundation. This program will create comprehensive virtual learning enviornments for school and university students. This program will be implemented in 5 phases and currently the first phase, creation of a digital library for students, is being carried out.
For more details, please visit E-Pallikoodam
See our Completed, Ongoing and Future projects under this program.
Building Capacities and Communities of Practice
Build communities of practice, processes, technologies and standards of archival, library information sciences through communication, networking and collaboration.
Conferences and Symposiums
Conferences and Symposiums are organized to encourage inter-disciplinary research that would offer an opportunity to scholars working in the fields of history, archaeology, cultural studies, sociology, anthropology, economics, political science, linguistics and literary studies to draw insights from each other’s discipline in order to enhance their own research. The first project of this program TDC 2013 was held in April 2013.
See our Completed, Ongoing and Future projects under this program.
Noolaham Events
Noolaham Events program focus on building volunteer communities and educating wider public on various issues including Information Literacy, Digital Library usage and digital preservation. Lectures, seminars, workshops and exhibitions will be conducted through this program. Since 2010, this program is being implemented.
See our Completed, Ongoing and Future projects under this program.
Publications
Noolaham Foundation publishes books, newsletters, magazine and journal. This program is a part of the outreach strategy of the Foundation and contributes towards awareness raising and documentation as well. The first issue of Noolaham journal will be released in October 2013. Please visit Publications page to access past publications.
See our Completed, Ongoing and Future projects under this program.