Difference between revisions of "Template:Staff"
m |
m |
||
Line 31: | Line 31: | ||
<h2 id="mp-itn-h2" style="margin:0; background:#dfeffe; font-size:105%; border:1.25px solid #c6c9ff; text-align:center; color:#000; padding:0.5em 0.5em;">'''Communication and Public Relation'''</h2> | <h2 id="mp-itn-h2" style="margin:0; background:#dfeffe; font-size:105%; border:1.25px solid #c6c9ff; text-align:center; color:#000; padding:0.5em 0.5em;">'''Communication and Public Relation'''</h2> | ||
''Communication & Public Relation officer''<br/> | ''Communication & Public Relation officer''<br/> | ||
− | + | (Vacant) | |
</div> | </div> | ||
Line 60: | Line 60: | ||
'''Preservation and Digital Archiving''' <br/> | '''Preservation and Digital Archiving''' <br/> | ||
''Senior Program Officer'' <br/> | ''Senior Program Officer'' <br/> | ||
− | + | Lambotharan Sivarajah <br/> | |
''Field Assistants'' <br/> | ''Field Assistants'' <br/> |
Revision as of 10:00, 18 August 2014
Management
Chief Program Executive
Shanmugapriyan Shanmugam
Operation, Administration and FinanceFinance and Administration Officer
Communication and Public RelationCommunication & Public Relation officer Volunteer Coordination and Community BuildingVolunteer Coordinator
|
Programs and ProjectsResearch and Documentation Preservation and Digital Archiving Field Assistants Enabling Environment for Research and Development |