Difference between revisions of "Template:Staff"
m |
m |
||
Line 22: | Line 22: | ||
<h2 id="mp-itn-h2" style="margin:0; background:#dfeffe; font-size:105%; border:1.25px solid #c6c9ff; text-align:center; color:#000; padding:0.5em 0.5em;">'''Communication and Public Relation'''</h2> | <h2 id="mp-itn-h2" style="margin:0; background:#dfeffe; font-size:105%; border:1.25px solid #c6c9ff; text-align:center; color:#000; padding:0.5em 0.5em;">'''Communication and Public Relation'''</h2> | ||
''Communication and Public Relation officer''<br/> | ''Communication and Public Relation officer''<br/> | ||
− | + | Srivakeesan Sriranganathan | |
</div> | </div> | ||
Line 56: | Line 56: | ||
(Vacant) <br/> | (Vacant) <br/> | ||
''Researchers''<br/> | ''Researchers''<br/> | ||
− | + | (Vacant) | |
</div> | </div> |
Revision as of 06:40, 18 January 2015
Management
Chief Program Executive (Acting)
Lambotharan Sivarajah
Finance and AdministrationFinance and Administration Officer Communication and Public RelationCommunication and Public Relation officer Technology OperationTechnology Operation Officer Volunteer Coordination and Community BuildingVolunteer Coordinator Advocacy and Resource MobilizationAdvocacy and Resource Mobilization Officer
|
Programs and ProjectsResearch and Documentation Preservation and Digital Archiving Digital Archiving Assistants Knowledge and Information Services Building Capacities and Communities of Practice |