Difference between revisions of "Benefactors"
Jump to navigation
Jump to search
(Created page with '===Leading Donors 2005-2009=== (Rs. 25,000 or more) # R. Pathmanaba Iyer 395,100.00 # L. Natkeeran 128,415.00 # Ilankai Thamil Sangam (Perth) 90,840.82 # R. Mathuba…') |
|||
Line 2: | Line 2: | ||
(Rs. 25,000 or more) | (Rs. 25,000 or more) | ||
− | + | {| class="wikitable" border="1" cellpadding="2" style="text-align:left" width="60%" | |
− | + | |- | |
− | + | !Donor | |
− | + | !LKR | |
− | + | |- | |
− | + | |R. Pathmanaba Iyer | |
− | + | |395,100.00 | |
− | + | |- | |
− | + | |L. Natkeeran | |
− | + | |128,415.00 | |
− | + | |- | |
− | + | |Ilankai Thamil Sangam (Perth) | |
− | + | |90,840.82 | |
− | + | |- | |
− | + | |R. Mathubashini | |
+ | |75,930.00 | ||
+ | |- | ||
+ | |P. Pratheepan | ||
+ | |62,295.75 | ||
+ | |- | ||
+ | |Cheliyan | ||
+ | |55,400.00 | ||
+ | |- | ||
+ | |P. Eelanathan | ||
+ | |51,773.75 | ||
+ | |- | ||
+ | |Suvadukal Publishers | ||
+ | |49,500.00 | ||
+ | |- | ||
+ | |P. Ketheeswaran | ||
+ | |38,900.00 | ||
+ | |- | ||
+ | |V. Bavaharan | ||
+ | |37,500.00 | ||
+ | |- | ||
+ | |N. Sabesan | ||
+ | |33,500.00 | ||
+ | |- | ||
+ | |K. Sritharan | ||
+ | |33,110.00 | ||
+ | |- | ||
+ | |Pathmanathan Nalliah | ||
+ | |30,300.00 | ||
+ | |- | ||
+ | |Vaithilingam Jeyachandran | ||
+ | |27,500.00 | ||
+ | |- | ||
+ | |N. Sarawanan | ||
+ | |25,216.00 | ||
+ | |} |
Revision as of 20:19, 6 July 2010
Leading Donors 2005-2009
(Rs. 25,000 or more)
Donor | LKR |
---|---|
R. Pathmanaba Iyer | 395,100.00 |
L. Natkeeran | 128,415.00 |
Ilankai Thamil Sangam (Perth) | 90,840.82 |
R. Mathubashini | 75,930.00 |
P. Pratheepan | 62,295.75 |
Cheliyan | 55,400.00 |
P. Eelanathan | 51,773.75 |
Suvadukal Publishers | 49,500.00 |
P. Ketheeswaran | 38,900.00 |
V. Bavaharan | 37,500.00 |
N. Sabesan | 33,500.00 |
K. Sritharan | 33,110.00 |
Pathmanathan Nalliah | 30,300.00 |
Vaithilingam Jeyachandran | 27,500.00 |
N. Sarawanan | 25,216.00 |