Difference between revisions of "List of Reference Services/801-900"
Jump to navigation
Jump to search
Line 2: | Line 2: | ||
{| | {| | ||
− | | RS 801. | + | | RS 801. Mercy |
− | | align="right" | | + | | align="right" | 17-08-2021 |
|- | |- | ||
− | | RS 802. | + | | RS 802. Villarasan |
− | | align="right" | | + | | align="right" | 17-08-2021 |
|- | |- | ||
− | | RS 803. | + | | RS 803. M.Thanusha |
− | | align="right" | | + | | align="right" | 24-08-2021 |
|- | |- | ||
− | | RS 804. | + | | RS 804. N. Laavanya |
− | | align="right" | | + | | align="right" | 24-08-2021 |
|- | |- | ||
− | | RS 805. | + | | RS 805. M.Thanusha |
− | | align="right" | | + | | align="right" | 24-08-2021 |
|- | |- | ||
− | | RS 806. | + | | RS 806. Villarasan |
− | | align="right" | | + | | align="right" | 24-08-2021 |
|- | |- | ||
− | | RS 807. | + | | RS 807. Kesavaraj Jananthan |
− | | align="right" | | + | | align="right" | 24-08-2021 |
|- | |- | ||
− | | RS 808. | + | | RS 808. Kesavaraj Jananthan |
− | | align="right" | | + | | align="right" | 24-08-2021 |
|- | |- | ||
− | | RS 809. | + | | RS 809. Kesavaraj Jananthan |
− | | align="right" | | + | | align="right" | 24-08-2021 |
|- | |- | ||
− | | RS 810. | + | | RS 810. M.Thanusha |
− | | align="right" | | + | | align="right" | 26-08-2021 |
|- | |- | ||
− | | RS 811. | + | | RS 811. Nanthakumar Laavanya |
− | | align="right" | | + | | align="right" | 26-08-2021 |
|- | |- | ||
− | | RS 812. | + | | RS 812. Fathima Ramla |
− | | align="right" | | + | | align="right" | 15-09-2021 |
|- | |- | ||
− | | RS 813. | + | | RS 813. Fathima Ramla |
− | | align="right" | | + | | align="right" | 15-09-2021 |
|- | |- | ||
− | | RS 814. | + | | RS 814. Fathima Ramla |
− | | align="right" | | + | | align="right" | 15-09-2021 |
|- | |- | ||
− | | RS 815. | + | | RS 815. Fathima Ramla |
− | | align="right" | | + | | align="right" | 15-09-2021 |
|- | |- | ||
− | | RS 816. | + | | RS 816. Nanthakumar Laavanya |
− | | align="right" | | + | | align="right" | 13-09-2021 |
|- | |- | ||
− | | RS 817. | + | | RS 817. M.Thanusha |
− | | align="right" | | + | | align="right" | 13-09-2021 |
|- | |- | ||
− | | RS 818. | + | | RS 818. Stephen Benjamin |
− | | align="right" | | + | | align="right" | 13-09-2021 |
|- | |- | ||
− | | RS 819. | + | | RS 819. Fathima Ramla |
− | | align="right" | | + | | align="right" | 15-09-2021 |
|- | |- | ||
− | | RS 820. | + | | RS 820. Fathima Ramla |
− | | align="right" | | + | | align="right" | 15-09-2021 |
|- | |- | ||
− | | RS 821. | + | | RS 821. A.priyanthi |
− | | align="right" | | + | | align="right" | 15-09-2021 |
|- | |- | ||
− | | RS 822. | + | | RS 822. Nanthakumar Laavanya |
− | | align="right" | | + | | align="right" | 04-08-2021 |
|- | |- | ||
− | + | | RS 823. Nanthakumar Laavanya | |
− | | RS 823. | + | | align="right" | 04-08-2021 |
− | | align="right" | | ||
|- | |- | ||
− | | RS 824. | + | | RS 824. P. Sinthusa |
− | | align="right" | | + | | align="right" | 17-08-2021 |
|- | |- | ||
− | | RS 825. | + | | RS 825. Zeenath shifa |
− | | align="right" | | + | | align="right" | 17-08-2021 |
|- | |- | ||
− | | RS 826. | + | | RS 826. Regney Punniyamoorthy |
− | | align="right" | | + | | align="right" | 17-08-2021 |
|- | |- | ||
− | | RS 827. | + | | RS 827. கமலநாதன் நிரோஜினி |
− | | align="right" | | + | | align="right" | 17-08-2021 |
|- | |- | ||
− | | RS 828. | + | | RS 828. K.Jeevamalar |
− | | align="right" | | + | | align="right" | 17-08-2021 |
|- | |- | ||
− | | RS 829. | + | | RS 829. சஞ்சீவி சிவகுமார் |
− | | align="right" | | + | | align="right" | 17-08-2021 |
|- | |- | ||
− | | RS 830. | + | | RS 830. R.Rajeshkannan |
− | | align="right" | | + | | align="right" | 24-08-2021 |
|- | |- | ||
− | | RS 831. | + | | RS 831. George Albert |
− | | align="right" | | + | | align="right" | 17-08-2021 |
|- | |- | ||
− | | RS 832. | + | | RS 832. Baviththira Kiruba |
− | | align="right" | | + | | align="right" | 26-08-2021 |
|- | |- | ||
− | | RS 833. | + | | RS 833. Punitha Vasanthakumar |
− | | align="right" | | + | | align="right" | 26-08-2021 |
|- | |- | ||
− | | RS 834. | + | | RS 834. கமலநாதன் நிரோஜினி |
− | | align="right" | | + | | align="right" | 13-09-2021 |
|- | |- | ||
− | | RS 835. | + | | RS 835. Fathima Ramla |
− | | align="right" | | + | | align="right" | 13-09-2021 |
|- | |- | ||
− | | RS 836. | + | | RS 836. Fathima Ramla |
− | | align="right" | | + | | align="right" | 13-09-2021 |
|- | |- | ||
− | | RS 837. | + | | RS 837. M.Thanusha |
− | | align="right" | | + | | align="right" | 13-09-2021 |
|- | |- | ||
− | | RS 838. | + | | RS 838. K. Sivaranginy |
− | | align="right" | | + | | align="right" | 07-09-2021 |
|- | |- | ||
− | | RS 839. | + | | RS 839. S.Mahendraraja |
− | | align="right" | 13- | + | | align="right" | 13-09-2021 |
|- | |- | ||
− | | RS 840. | + | | RS 840. M.Thanusha |
− | | align="right" | | + | | align="right" | 13-09-2021 |
|- | |- | ||
− | | RS 841. | + | | RS 841. M.Thanusha |
− | | align="right" | | + | | align="right" | 13-09-2021 |
|- | |- | ||
− | | RS 842. | + | | RS 842. M.Thanusha |
− | | align="right" | | + | | align="right" | 13-09-2021 |
|- | |- | ||
− | | RS 843. | + | | RS 843. Stephen Benjamin |
− | | align="right" | | + | | align="right" | 13-09-2021 |
|- | |- | ||
| RS 844. Kesavaraj Jananthan | | RS 844. Kesavaraj Jananthan | ||
− | | align="right" | | + | | align="right" | 15-09-2021 |
|- | |- | ||
| RS 845. Kesavaraj Jananthan | | RS 845. Kesavaraj Jananthan | ||
− | | align="right" | | + | | align="right" | 15-09-2021 |
|- | |- | ||
| RS 846. Kesavaraj Jananthan | | RS 846. Kesavaraj Jananthan | ||
− | | align="right" | | + | | align="right" | 15-09-2021 |
|- | |- | ||
| RS 847. Kesavaraj Jananthan | | RS 847. Kesavaraj Jananthan | ||
− | | align="right" | | + | | align="right" | 15-09-2021 |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | RS | + | | RS 848. Kanesh Kabilan |
− | | align="right" | | + | | align="right" | 21-09-2021 |
|- | |- | ||
− | | RS | + | | RS 849. Kanesh Kabilan |
− | | align="right" | | + | | align="right" | 21-09-2021 |
|- | |- | ||
− | | RS | + | | RS 850. Fathima nadha |
− | | align="right" | | + | | align="right" | 21-09-2021 |
|- | |- | ||
− | | | + | |} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 01:51, 12 October 2022
Here we list the people and institutions for whom we have provided reference services.
| Reference Services 1-100 | Reference Services 101-200 | Reference Services 201-300 | Reference Services 301-400 |
RS 801. Mercy | 17-08-2021 |
RS 802. Villarasan | 17-08-2021 |
RS 803. M.Thanusha | 24-08-2021 |
RS 804. N. Laavanya | 24-08-2021 |
RS 805. M.Thanusha | 24-08-2021 |
RS 806. Villarasan | 24-08-2021 |
RS 807. Kesavaraj Jananthan | 24-08-2021 |
RS 808. Kesavaraj Jananthan | 24-08-2021 |
RS 809. Kesavaraj Jananthan | 24-08-2021 |
RS 810. M.Thanusha | 26-08-2021 |
RS 811. Nanthakumar Laavanya | 26-08-2021 |
RS 812. Fathima Ramla | 15-09-2021 |
RS 813. Fathima Ramla | 15-09-2021 |
RS 814. Fathima Ramla | 15-09-2021 |
RS 815. Fathima Ramla | 15-09-2021 |
RS 816. Nanthakumar Laavanya | 13-09-2021 |
RS 817. M.Thanusha | 13-09-2021 |
RS 818. Stephen Benjamin | 13-09-2021 |
RS 819. Fathima Ramla | 15-09-2021 |
RS 820. Fathima Ramla | 15-09-2021 |
RS 821. A.priyanthi | 15-09-2021 |
RS 822. Nanthakumar Laavanya | 04-08-2021 |
RS 823. Nanthakumar Laavanya | 04-08-2021 |
RS 824. P. Sinthusa | 17-08-2021 |
RS 825. Zeenath shifa | 17-08-2021 |
RS 826. Regney Punniyamoorthy | 17-08-2021 |
RS 827. கமலநாதன் நிரோஜினி | 17-08-2021 |
RS 828. K.Jeevamalar | 17-08-2021 |
RS 829. சஞ்சீவி சிவகுமார் | 17-08-2021 |
RS 830. R.Rajeshkannan | 24-08-2021 |
RS 831. George Albert | 17-08-2021 |
RS 832. Baviththira Kiruba | 26-08-2021 |
RS 833. Punitha Vasanthakumar | 26-08-2021 |
RS 834. கமலநாதன் நிரோஜினி | 13-09-2021 |
RS 835. Fathima Ramla | 13-09-2021 |
RS 836. Fathima Ramla | 13-09-2021 |
RS 837. M.Thanusha | 13-09-2021 |
RS 838. K. Sivaranginy | 07-09-2021 |
RS 839. S.Mahendraraja | 13-09-2021 |
RS 840. M.Thanusha | 13-09-2021 |
RS 841. M.Thanusha | 13-09-2021 |
RS 842. M.Thanusha | 13-09-2021 |
RS 843. Stephen Benjamin | 13-09-2021 |
RS 844. Kesavaraj Jananthan | 15-09-2021 |
RS 845. Kesavaraj Jananthan | 15-09-2021 |
RS 846. Kesavaraj Jananthan | 15-09-2021 |
RS 847. Kesavaraj Jananthan | 15-09-2021 |
RS 848. Kanesh Kabilan | 21-09-2021 |
RS 849. Kanesh Kabilan | 21-09-2021 |
RS 850. Fathima nadha | 21-09-2021 |