Difference between revisions of "Template:Process Mentors"
Jump to navigation
Jump to search
Line 45: | Line 45: | ||
<gallery mode="packed" widths="200px" heights="180px" > | <gallery mode="packed" widths="200px" heights="180px" > | ||
− | File:prashanth4.png|link=Template:Prashanth Sirinivasan |<b>Prashanth Sirinivasan</b></br> </br>Tech Infrastructure Management</br>Technology Services & Software Development</br>Technology Research Lab (NF Lab) | + | File:prashanth4.png|link=Template:Prashanth Sirinivasan |<b>Prashanth Sirinivasan</b></br> </br> <p style="text-align:left;"> * Tech Infrastructure Management</br>Technology Services & Software Development</br>Technology Research Lab (NF Lab) |
− | File:vaheesan.png|link=Template:Vaheesan Selvarajah |<b>Vaheesan Selvarajah</b></br> </br>Technology Services & Software Development | + | File:vaheesan.png|link=Template:Vaheesan Selvarajah |<b>Vaheesan Selvarajah</b></br> </br> <p style="text-align:left;"> * Technology Services & Software Development |
− | File:THANUSHAN KANAGARAJAH.png|link=Template:Thanushan Kanagarajah|<b>Thanushan Kanagarajah</b></br> </br>Technology Services & Software Development | + | File:THANUSHAN KANAGARAJAH.png|link=Template:Thanushan Kanagarajah|<b>Thanushan Kanagarajah</b></br> </br> <p style="text-align:left;"> * Technology Services & Software Development |
− | File:RAJANBALA.png|link=Template:Rajan Bala|<b>Rajan Bala</b></br> </br>Tech Infrastructure Management | + | File:RAJANBALA.png|link=Template:Rajan Bala|<b>Rajan Bala</b></br> </br> <p style="text-align:left;"> * Tech Infrastructure Management |
− | File:SAATVIGA SUDHAHAR.png|link=Template:Saatviga Sudhahar|<b>Saatviga Sudhahar</b></br> </br>Technology Research Lab (NF Lab) | + | File:SAATVIGA SUDHAHAR.png|link=Template:Saatviga Sudhahar|<b>Saatviga Sudhahar</b></br> </br> <p style="text-align:left;"> * Technology Research Lab (NF Lab) |
Revision as of 03:30, 1 July 2024
Organizational Management and Operations
|
Digital Processing and Preservation
|
Digital Library, Archive and Information Services
|
Technology Infrastructure and Development
|
Finance, Human Resources and Administration
|
Advocacy, Communications and Public Relations
|
Program and Projects
|