Difference between revisions of "Roadmap 2020"
m |
|||
Line 2: | Line 2: | ||
<font color="black">'''Objective 1'''</font> | <font color="black">'''Objective 1'''</font> | ||
− | ''' | + | '''Document, preserve and digitally archive ethnography and knowledge bases such as dialects, belief systems, myths, rituals, folklore, games, indigenous medicine, law and administrative systems, technologies and arts of mainstream and marginalized communities.''' |
</div> | </div> | ||
+ | |||
{| class="prettytable" style="width:100%; border:1px solid #cef2e0; background:#f5fffa; color:#000;" | {| class="prettytable" style="width:100%; border:1px solid #cef2e0; background:#f5fffa; color:#000;" | ||
|- | |- | ||
Line 10: | Line 11: | ||
| | | | ||
<h2 style="margin:0; background:#cef2e0; font-size:100%; border:1px solid #a3bfb1; font-weight:bold; text-align:left; color:#000; padding:0.2em 0.4em;">Description</h2> | <h2 style="margin:0; background:#cef2e0; font-size:100%; border:1px solid #a3bfb1; font-weight:bold; text-align:left; color:#000; padding:0.2em 0.4em;">Description</h2> | ||
− | | colspan="2" |<h2 style="margin:0; background:#cef2e0; font-size:100%; border:1px solid #a3bfb1; font-weight:bold; text-align: | + | | colspan="2" |<h2 style="margin:0; background:#cef2e0; font-size:100%; border:1px solid #a3bfb1; font-weight:bold; text-align:left; color:#000; padding:0.2em 0.4em;">Scope</h2> |
|- | |- | ||
| | | | ||
− | Objective 1.1 | + | Objective 1.1 |
| | | | ||
− | + | Cultural Memory | |
| | | | ||
− | + | Dialects, Religions, Beliefs, Myths, Rituals, Festivals, Folklore, Oral Histories etc | |
− | |||
− | |||
− | |||
|- | |- | ||
| | | | ||
− | Objective 1.2 | + | Objective 1.2 |
| | | | ||
− | + | Traditional Science, Technology, Law and Crafts | |
| | | | ||
− | + | Astrology, Maritime Technology, Agriculture, Architecture, Commerce, Education, Law, Crafts etc | |
− | |||
− | |||
− | |||
|- | |- | ||
| | | | ||
− | Objective 1.3 | + | Objective 1.3 |
| | | | ||
− | + | Traditional Arts and Activities | |
| | | | ||
− | + | Dance, Music, Drama, koothu, Games etc | |
− | |||
− | |||
− | |||
|- | |- | ||
| | | | ||
− | Objective 1.4 | + | Objective 1.4 |
| | | | ||
− | + | Ethno Medicine and Herbalism | |
| | | | ||
− | + | Traditional Medicinal knowledge and practices | |
− | |||
− | |||
− | |||
|- | |- | ||
| | | | ||
− | Objective 1.5 | + | Objective 1.5 |
| | | | ||
− | + | Home | |
| | | | ||
− | + | Foods and Beverages, Dress and Ornaments, Furniture, Household equipment, Decoration | |
− | |||
− | |||
− | |||
|- | |- | ||
| | | | ||
− | Objective 1.6 | + | Objective 1.6 |
− | |||
− | |||
− | |||
| | | | ||
− | + | Kinship and Social Structure | |
| | | | ||
− | + | Kinship, Family Histories, Caste System | |
|- | |- | ||
| | | | ||
− | Objective 1.7 | + | Objective 1.7 |
| | | | ||
− | + | Villages and Communities | |
| | | | ||
− | + | Villages, Towns, Cities and Community Profiles | |
− | |||
− | |||
− | |||
|- | |- | ||
| | | | ||
− | Objective 1.8 | + | Objective 1.8 |
| | | | ||
− | + | Organizations | |
| | | | ||
− | + | Schools, Temples, Churches, Mosques, Theatre, Libraries | |
− | |||
− | |||
− | |||
|- | |- | ||
| | | | ||
− | Objective 1.9 | + | Objective 1.9 |
| | | | ||
− | + | Historical and Archaeological Objects | |
| | | | ||
− | + | Historical Sites, Archaeological Sites, Traditional Building Architecture | |
− | |||
− | |||
− | |||
|- | |- | ||
| | | | ||
− | Objective 1.10 | + | Objective 1.10 |
| | | | ||
− | + | Landscape, Environment and Biodiversity | |
| | | | ||
− | + | Environment, Flora, Fauna | |
− | |||
− | |||
− | |||
|- | |- | ||
| | | | ||
− | Objective 1.11 | + | Objective 1.11 |
− | |||
− | |||
− | |||
| | | | ||
− | + | Ethnography | |
| | | | ||
− | + | Ethnography | |
|- | |- | ||
| | | | ||
− | Objective 1.12 | + | Objective 1.12 |
| | | | ||
− | + | Events and Festivals | |
| | | | ||
− | + | Document Art, Cultural, Literary events and Festivals on regular basis | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
<br /> | <br /> | ||
+ | |||
<div style="width: 98%; background-color:#eeeeff; color:#191970; padding:0.8em; border:1px solid #aaaaaa"> | <div style="width: 98%; background-color:#eeeeff; color:#191970; padding:0.8em; border:1px solid #aaaaaa"> | ||
− | <font color="black">'''Objective | + | <font color="black">'''Objective 1'''</font> |
− | ''' | + | '''Engage in and support preservation and digital archiving of written, print, multi-media and electronic resources related to Sri Lankan Tamil speaking communities.''' |
</div> | </div> | ||
− | |||
{| class="prettytable" style="width:100%; border:1px solid #cef2e0; background:#f5fffa; color:#000;" | {| class="prettytable" style="width:100%; border:1px solid #cef2e0; background:#f5fffa; color:#000;" | ||
|- | |- | ||
Line 220: | Line 146: | ||
| | | | ||
<h2 style="margin:0; background:#cef2e0; font-size:100%; border:1px solid #a3bfb1; font-weight:bold; text-align:left; color:#000; padding:0.2em 0.4em;">Description</h2> | <h2 style="margin:0; background:#cef2e0; font-size:100%; border:1px solid #a3bfb1; font-weight:bold; text-align:left; color:#000; padding:0.2em 0.4em;">Description</h2> | ||
− | | colspan="2" |<h2 style="margin:0; background:#cef2e0; font-size:100%; border:1px solid #a3bfb1; font-weight:bold; text-align: | + | | colspan="2" |<h2 style="margin:0; background:#cef2e0; font-size:100%; border:1px solid #a3bfb1; font-weight:bold; text-align:left; color:#000; padding:0.2em 0.4em;">Scope</h2> |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| | | | ||
− | Objective | + | Objective 2.1 |
| | | | ||
− | + | Print Documents | |
| | | | ||
− | + | Books, Magazines, Journals, Newspapers, Booklets, Reports, Souvenirs, Felicitations and Memoirs, Posters, Leaflets, Invitations, Factsheets, Dissertations and Abstracts | |
− | |||
− | |||
− | |||
|- | |- | ||
| | | | ||
− | Objective | + | Objective 2.2 |
− | |||
− | |||
− | |||
| | | | ||
− | + | Manuscripts | |
| | | | ||
− | + | Ola leaf, Letters, Diaries and other hand written documents | |
|- | |- | ||
| | | | ||
− | Objective | + | Objective 2.3 |
| | | | ||
− | + | Multimedia Archives | |
| | | | ||
− | + | Audio, Video, Photos and Images, Maps, Drawings | |
− | |||
− | |||
− | |||
|- | |- | ||
| | | | ||
− | Objective | + | Objective 2.4 |
| | | | ||
− | + | Web and Electronic Resources Archives | |
| | | | ||
− | + | Web News Archive, Web Site / Blog, Electronic Resources | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
<br /> | <br /> | ||
+ | |||
<div style="width: 98%; background-color:#eeeeff; color:#191970; padding:0.8em; border:1px solid #aaaaaa"> | <div style="width: 98%; background-color:#eeeeff; color:#191970; padding:0.8em; border:1px solid #aaaaaa"> | ||
<font color="black">'''Objective 3'''</font> | <font color="black">'''Objective 3'''</font> | ||
Line 378: | Line 202: | ||
| | | | ||
<h2 style="margin:0; background:#cef2e0; font-size:100%; border:1px solid #a3bfb1; font-weight:bold; text-align:left; color:#000; padding:0.2em 0.4em;">Description</h2> | <h2 style="margin:0; background:#cef2e0; font-size:100%; border:1px solid #a3bfb1; font-weight:bold; text-align:left; color:#000; padding:0.2em 0.4em;">Description</h2> | ||
− | | colspan="2" |<h2 style="margin:0; background:#cef2e0; font-size:100%; border:1px solid #a3bfb1; font-weight:bold; text-align: | + | | colspan="2" |<h2 style="margin:0; background:#cef2e0; font-size:100%; border:1px solid #a3bfb1; font-weight:bold; text-align:left; color:#000; padding:0.2em 0.4em;">Scopee</h2> |
|- | |- | ||
| | | | ||
Line 509: | Line 333: | ||
| | | | ||
<h2 style="margin:0; background:#cef2e0; font-size:100%; border:1px solid #a3bfb1; font-weight:bold; text-align:left; color:#000; padding:0.2em 0.4em;">Description</h2> | <h2 style="margin:0; background:#cef2e0; font-size:100%; border:1px solid #a3bfb1; font-weight:bold; text-align:left; color:#000; padding:0.2em 0.4em;">Description</h2> | ||
− | | colspan="2" |<h2 style="margin:0; background:#cef2e0; font-size:100%; border:1px solid #a3bfb1; font-weight:bold; text-align: | + | | colspan="2" |<h2 style="margin:0; background:#cef2e0; font-size:100%; border:1px solid #a3bfb1; font-weight:bold; text-align:left; color:#000; padding:0.2em 0.4em;">Scope</h2> |
|- | |- | ||
| | | |
Revision as of 06:04, 15 September 2012
Objective 1
Document, preserve and digitally archive ethnography and knowledge bases such as dialects, belief systems, myths, rituals, folklore, games, indigenous medicine, law and administrative systems, technologies and arts of mainstream and marginalized communities.
Code |
Description |
Scope | |
Objective 1.1 |
Cultural Memory |
Dialects, Religions, Beliefs, Myths, Rituals, Festivals, Folklore, Oral Histories etc | |
Objective 1.2 |
Traditional Science, Technology, Law and Crafts |
Astrology, Maritime Technology, Agriculture, Architecture, Commerce, Education, Law, Crafts etc | |
Objective 1.3 |
Traditional Arts and Activities |
Dance, Music, Drama, koothu, Games etc | |
Objective 1.4 |
Ethno Medicine and Herbalism |
Traditional Medicinal knowledge and practices | |
Objective 1.5 |
Home |
Foods and Beverages, Dress and Ornaments, Furniture, Household equipment, Decoration | |
Objective 1.6 |
Kinship and Social Structure |
Kinship, Family Histories, Caste System | |
Objective 1.7 |
Villages and Communities |
Villages, Towns, Cities and Community Profiles | |
Objective 1.8 |
Organizations |
Schools, Temples, Churches, Mosques, Theatre, Libraries | |
Objective 1.9 |
Historical and Archaeological Objects |
Historical Sites, Archaeological Sites, Traditional Building Architecture | |
Objective 1.10 |
Landscape, Environment and Biodiversity |
Environment, Flora, Fauna | |
Objective 1.11 |
Ethnography |
Ethnography | |
Objective 1.12 |
Events and Festivals |
Document Art, Cultural, Literary events and Festivals on regular basis |
Objective 1
Engage in and support preservation and digital archiving of written, print, multi-media and electronic resources related to Sri Lankan Tamil speaking communities.
Code |
Description |
Scope | |
Objective 2.1 |
Print Documents |
Books, Magazines, Journals, Newspapers, Booklets, Reports, Souvenirs, Felicitations and Memoirs, Posters, Leaflets, Invitations, Factsheets, Dissertations and Abstracts | |
Objective 2.2 |
Manuscripts |
Ola leaf, Letters, Diaries and other hand written documents | |
Objective 2.3 |
Multimedia Archives |
Audio, Video, Photos and Images, Maps, Drawings | |
Objective 2.4 |
Web and Electronic Resources Archives |
Web News Archive, Web Site / Blog, Electronic Resources |
Objective 3
Provide knowledge and information services to ensure free and open access thereby support educational, research and development endeavors related to Sri Lankan Tamil speaking communities
Code |
Description |
Scopee | |
Objective 3.1 |
Information Architecture |
Portals |
70%
|
Objective 3.2 |
|
Classification (Keywords, Subject headings, Dewey Decimal Classification) |
100%
|
Objective 3.3 |
Collection Management |
Ongoing Collection Development (Ithazhaham, Vaasihasaalai) |
70%
|
Objective 3.4 |
|
Special Collections (Muslim Archive, Upcountry Archive, Dalit Archive, Women Archive) |
80%
|
Objective 3.5 |
Dataset Development |
Dataset - Bibliography (both archived and non-archived) |
60%
|
Objective 3.6 |
|
Dataset - Communities and Villages |
60%
|
Objective 3.7 |
|
Dataset - Organizations |
60%
|
Objective 3.8 |
|
Dataset - Who’s Who |
60%
|
Objective 3.9 |
Virtual Learning Environments |
Educational Resources, Virtual Learning Environment |
100%
|
Objective 4
Build communities of practice, processes, technologies and standards of archival, library information sciences through communication, networking and collaboration.
Code |
Description |
Scope | |
Objective 4.1 |
Research Support |
Technical and Financial support for the individuals or groups for engaging in documentation |
200
|
Objective 4.2 |
Collaboration |
Organizations engaged in preservation, Academic Institutions, Research Institutions, Publishers |
20
|
Objective 4.3 |
User Communities |
Foster User Communities |
20
|
Objective 4.4 |
Conference and Seminars |
Annual Conference and seminars |
6
|
Objective 4.5 |
Publications |
Books, Translations, Journals and Magazines |
6
|
Objective 4.6 |
Information Commons |
Foster Open Access publishing, Creative Commons, Open Media and OpenCourseWare |
|