Difference between revisions of "Template:Staff"
Line 8: | Line 8: | ||
''MA in sociology''<br/> | ''MA in sociology''<br/> | ||
''BBA in Finance and Accountancy''<br/> | ''BBA in Finance and Accountancy''<br/> | ||
− | <h2 id="mp-itn-h2" style="margin:0; background:#dfeffe; font-size:105% | + | <h2 id="mp-itn-h2" style="margin:0; background:#dfeffe; font-size:105%; text-align:center; color:#000; padding:0.5em 0.5em;">'''Work Experience'''</h2> |
''Program consultant January 2019 to August..<br/> | ''Program consultant January 2019 to August..<br/> | ||
''Project Manager April 2015 to January 2016..<br/> | ''Project Manager April 2015 to January 2016..<br/> | ||
Line 30: | Line 30: | ||
''Program Manager''<br/> | ''Program Manager''<br/> | ||
'''Fathima Safna Mohamed Iqbal''' <br/> | '''Fathima Safna Mohamed Iqbal''' <br/> | ||
− | <h2 id="mp-itn-h2" style="margin:0; font-size:100% | + | <h2 id="mp-itn-h2" style="margin:0; font-size:100%; text-align:center; color:#000; padding:0.5em 0.5em;">'''Education Qualification:'''</h2> ''BA (Hons) in Art History'' <br/> |
− | <h2 id="mp-itn-h2" style="margin:0; font-size:105% | + | <h2 id="mp-itn-h2" style="margin:0; font-size:105%; text-align:center; color:#000; padding:0.5em 0.5em;">'''Work Experience:'''</h2>Temporary Assistant Lecturer 2019-2020 |
Line 109: | Line 109: | ||
<h2 id="mp-itn-h2" style="margin:0; background:#dfeffe; font-size:105%; border:1.25px solid #c6c9ff; text-align:center; color:#000; padding:0.5em 0.5em;">'''Digital Preservation '''</h2> | <h2 id="mp-itn-h2" style="margin:0; background:#dfeffe; font-size:105%; border:1.25px solid #c6c9ff; text-align:center; color:#000; padding:0.5em 0.5em;">'''Digital Preservation '''</h2> | ||
''Digital Preservation Officers''<br/> | ''Digital Preservation Officers''<br/> | ||
+ | <span style="text-align: left; margin-bottom: 1em; padding: .5em 1em; border: 1px solid #AAA;"> | ||
'''Mathuranky Vinagayamoorthy''' <br/> | '''Mathuranky Vinagayamoorthy''' <br/> | ||
'''Jeyarose Francis Jesurasa''' <br/> | '''Jeyarose Francis Jesurasa''' <br/> | ||
Line 118: | Line 119: | ||
'''Kaviya Sivakumar''' <br/> | '''Kaviya Sivakumar''' <br/> | ||
'''Sanchaya Shanmugarajah''' <br/> | '''Sanchaya Shanmugarajah''' <br/> | ||
− | + | </span> | |
</div> | </div> | ||
Revision as of 03:46, 26 November 2020
Organizational Management & Operation
Chief Operation Officer
Ransuthamalar Nanthakumar
Education Qualification
MA in sociology
BBA in Finance and Accountancy
Work Experience
Program consultant January 2019 to August..
Project Manager April 2015 to January 2016..
Women Empowerment Officer May 2013 to November 2014..
Project Officer and Project Manager June 2005 ‐ May 2013 ..
Programs & ProjectsProgram Manager Education Qualification:BA (Hons) in Art HistoryWork Experience:Temporary Assistant Lecturer 2019-2020
Digital Preservation & LibraryDigital Preservation and Library Manager Digital Preservation & ProcessingDigital Preservation and Processing Sector Lead Digital Library & ArchiveDigital Library and Archive Sector Lead
|
Finance, Human Resource & AdministrationFinance, Human Resource and Administration Sector Lead Advocacy, Communication & Public RelationAdvocacy, Communication and Public Relation Sector Lead Work Experience
Tech Infrastructure & DevelopmentTechnology Infrastructure and Development Sector Lead Junior ITJunior IT Officer Digital LibraryDigital Library Officers Digital PreservationDigital Preservation Officers Field ResearchField Researcher
|