Difference between revisions of "Template:Process Mentors"

From Noolaham Foundation
Jump to navigation Jump to search
Line 69: Line 69:
 
<gallery mode="packed" widths="200px" heights="180px" >
 
<gallery mode="packed" widths="200px" heights="180px" >
  
File:mayooran3.png|link=Template:Mayooranathan Ratnavelupillai |<b>Mayooranathan Ratnavelupillai</b></br> </br>Human Resource Recruitment and Selection
+
File:mayooran3.png|link=Template:Mayooranathan Ratnavelupillai |<b>Mayooranathan Ratnavelupillai</b></br> <p style="text-align:left;"> * Human Resource Recruitment and Selection
File:meera3.png|link=Template:Meerabharathy VKS |<b>Meerabharathy VKS</b></br> </br>Key Performance Indicator & Career Planning, Training, Learning and Development
+
File:meera3.png|link=Template:Meerabharathy VKS |<b>Meerabharathy VKS</b></br> </br> <p style="text-align:left;"> * Key Performance Indicator & Career Planning, Training, Learning and Development
File:sajeev3.png|link=Template:Sajeev Edward Selvarajah |<b>Sajeev Edward </b></br> </br>Human Resource Admin & Payroll </br> Finance & Accounts and Budget & Budget Monitoring
+
File:sajeev3.png|link=Template:Sajeev Edward Selvarajah |<b>Sajeev Edward </b></br> </br> <p style="text-align:left;"> * Human Resource Admin & Payroll </br> * Finance & Accounts and Budget & Budget Monitoring
  
<b>  [[Contact us|You Can Contribute]]</b></br></br>Internal Document Management System (DMS)
+
<b>  [[Contact us|You Can Contribute]]</b></br> <p style="text-align:left;"> * Internal Document Management System (DMS)
  
 
</br>
 
</br>

Revision as of 04:32, 1 July 2024

Organizational Management and Operations


Digital Processing and Preservation

Digital Library, Archive and Information Services

Technology Infrastructure and Development

Finance, Human Resources and Administration


Advocacy, Communications and Public Relations

Program and Projects