Benefactors/2017
Jump to navigation
Jump to search
D601. Mark Edward Balmforth
_NOTOC__
Being a non profit organization, Noolaham Foundation relies on the generosity of our donors. Hundreds of well wishers have donated towards the Foundation. Thank you for sustaining Noolaham and benefiting readers around the world. We are proud to list your names on this page, which celebrates the top contributions. Thank you again. We are honored to have you with us.
Benefactors | Year 2021 | Year 2020 | Year 2019 | Year 2018 | Year 2017 | Year 2016 | Year 2015 | Year 2014 | Year 2013 | Year 2012 | Year 2011 | Year 2010 | Year 2009 | Year 2008 | Year 2007 | Year 2006 | Year 2005 |
D002. Natkeeran, L. Kanthan | 409,496.53 |
D007. Enfield Nagapooshani Ambaal Temple | 117,789.94 |
D008. Piratheepan, Paramananthan | 33,418.00 |
D016. Ketheeswaran, Ponmailanathan | 100,000.00 |
D017. Bavaharan, Vanniyasingham | 245,776.17 |
D023. Kopinath Thillainathan & Sinduja Kopinath | 1,041,086.50 |
D036. Ambikapathy, Parameswara Iyer | 23,557.98 |
D043. Ramanitharan, Kandiah | 11,392.00 |
D056. Varatharaj, Sathiyamoorthy | 4,557.00 |
D060. Arulmozhi, Kandiah | 37,975.00 |
D061. Ganesan, Nanda | 14,800.00 |
D095. Niranjanan, Somadevan | 3,797.00 |
D099. Seevaratnam, Mugundan | 25,000.00 |
D109. Gunaranjan, Gnapragasam | 7,595.00 |
D111. Krishnamenon, Nadarajah | 3,797.00 |
D113. Pratheepan, K. | 7,595.00 |
D114. Raveendra, Maheswaran | 7,595.00 |
D116. Sathiskumar, Sittampalam | 7,595.00 |
D117. Shenthan, Thevachandran | 7,595.00 |
D119. Sivathasan, Arulampalam | 15,190.00 |
D120. Srikanthan, Nadarajah | 22,785.00 |
D122. Uthayakumar, Sandirasegaram | 7,595.00 |
D123. Vasuki Kuharajan | 7,595.00 |
D150. Thiyagaraja Iyer Gnanasegaran | 25,000.00 |
D157. Suthakaran Arumugam | 11,706.00 |
D185. Poopalapillai Vivekanantha | 14,740.98 |
D192. Amirthakaran Amirthalingam | 23,412.00 |
D212. Franklin Marshal, Kirubairaj | 56,188.80 |
D230. Akilan Poobalasingam | 140,000.00 |
D231. Anojan Gunaratnam | 23,412.00 |
D234. Disan Lorans | 46,824.00 |
D237. Relief And Rehabilitation Network (UK) | 65,653.63 |
D254. Darvin Croos | 60,871.20 |
D256. Rajkumaar Srikugasivaloganathan | 5,853.00 |
D264. Sivananthan, Sangarapillai | 22,111.47 |
D269. Arunasalam, Lingeswaran | 7,370.49 |
D273. Prasanthy Sutharshan | 25,923.37 |
D274. Ravikumar, Velautham | 25,923.37 |
D275. Thangavel, Kanapathippillai | 24,071.70 |
D277. Sarvendra, Tharmalingam | 20,368.36 |
D285. Seetharama Iyer Kiritharan | 70,430.38 |
D291. Murugiah Velalagan | 12,035.85 |
D295. Thanabalasingam Sathees | 7,595.00 |
D296. Raveendran, Balasingam | 7,595.00 |
D299. Sivanoli, S. | 7,595.00 |
D301. Arullendran, M. | 3,797.00 |
D302. Aravinthan, Kailas | 7,595.00 |
D304. Suhanthan, Rajendra | 15,190.00 |
D306. Pirabakaran, Nesarasa | 46,824.00 |
D315. Theepan Thevathasan | 5,853.00 |
D316. Anonymous 2017-1 | 75,110.00 |
D318. Soloman Kopinath | 16,388.40 |
D320. Sivasinmyanthan | 32,215.77 |
D326. Satchithanandan Rajaratnam | 16,000.00 |
D327. Maitrayi Sabaratnam | 89,150.00 |
D334. Balarajan Ponnambalam | 80,000.00 |
D337. Suguna Sabesan | 25,415.30 |
D338. SACHI (Swaminathan, R.) | 23,476.79 |
D343. Suseenthira Sambhanthar | 25,923.37 |
D354. Jaffna Hindu College Association Canada | 280,070.00 |
D366. Natkunan Ganapathipillai | 23,476.79 |
D367. Mathiyuganathan, S. | 11,738.39 |
D370. Saiva Munnetta Sangam UK | 92,865.78 |
D373. Anto Rajeev | 23,412.00 |
D374. Ketharasarma Ledchumanasarma | 11,706.00 |
D377. Adchaya Foundation | 32,215.77 |
D387. Nimalan Gnanendran | 46,824.00 |
D389. Kana Praba | 23,412.00 |
D396. Francis Soosai | 131,107.20 |
D397. Arokiyanathan Anthonypillai | 189,364.80 |
D401. Hirishanthan, Sivaloganathan | 10,000.00 |
D406. Selvabavan Vettivelautham | 21,995.72 |
D412. Mathuran Marianayagam | 25,000.00 |
D426. Sivananthan, S. | 23,557.98 |
D427. Bawder,A. (B.A.Kader) | 23,557.98 |
D428. Emmanuel, Jesuthasan | 15,559.54 |
D431. Ambi, Thurai | 7,400.00 |
D432. Vigneswaran, Markandu | 14,800.00 |
D436. Jitto Arulampalam | 5,000.00 |
D437. Thevarajah Selvathurai | 18,573.16 |
D438. Rameshbabu Venkataraman | 1,485.85 |
D439. Sugavanesh Balasubramanian | 1,485.85 |
D440. Sathees Sittampalam | 742.93 |
D441. Appadurai Senthuran | 23,412.00 |
D446. John Kesius Suthan | 179,523.60 |
D452. Balasooriyan | 19,690.61 |
D453. Elampoornan Arunasoruban | 25,000.00 |
D454. T.Thananjayan | 18,573.16 |
D455. Anton Joseph | 17,900.00 |
D456. Dilipkumar, P.J.(Thaiveedu) | 114,600.00 |
D457. Ratneswaran, S. | 20,995.91 |
D458. Sellathamby Sriskandarajah | 3,999.22 |
D459. Shivaleelan, S. | 7,998.44 |
D460. Joseph John Cansius Loroy | 7,998.44 |
D461. Kanaga Sugumar | 9,998.05 |
D462. Thambiah Nanthakumar | 14,740.98 |
D463. Mariampillai Mariamanoharan | 14,740.98 |
D464. Kathiravelu Vijayakumaran | 7,370.49 |
D465. Ampalam Kumarakannathasan | 7,370.49 |
D466. Rajendran Pirabaharan | 7,370.49 |
D467. Kanakasapapathipillai Shanmuganathan | 7,370.49 |
D468. Manickam Sathiamoorthy | 1,999.61 |
D469. Kanthasamy Manoharan | 3,999.22 |
D470. Wikimedia Foundation | 731,695.00 |
D491. British Library | 1,471,710.00 |
D504. மனவெளி கலையாற்றுகைக்குழு | 69,230.00 |
D566. Nesarajah Saddanathapillai | 7595 |
15,000.00 | |
D602. சுருவில் அபிவிருத்திச் சங்கம் | 33,333.33 |
D604. Kuganenthira Nagamuthu | 15,190.00 |
D605. Narenthiran Nadesan | 15,190.00 |
D610. Dr.Sendhil Kumar Cheran | 150,000.00 |
D612. Sivathasan Kathiravetpillai | 15,190.00 |
D614. Nitharshan Rasanayaham | 3,797.00 |
D616. Aathiladchumy Sivakumar | 10,000.00 |
D617. Anonymous 2017-2 | 50,000.00 |
D646. Balakrishnan Kandasamy | 7,595.00 |