Difference between revisions of "Friends of Noolaham"
Line 1: | Line 1: | ||
+ | {{Progress bar|227|height=10|text=Units Committed by Friends of Noolaham|total=500}} | ||
<br /> | <br /> | ||
<div style="margin-bottom: 1em; padding: .5em 1em; background: #eee; border: 1px solid #AAA;" class="plainlinks"> | <div style="margin-bottom: 1em; padding: .5em 1em; background: #eee; border: 1px solid #AAA;" class="plainlinks"> | ||
Line 16: | Line 17: | ||
</div> | </div> | ||
+ | {| style="margin: 1em 0 0; border: 1px solid gray; padding: 2px; background: #eee;" | ||
+ | | style="width: 50%; padding: 0 1em; background: #ffffff; vertical-align: top; border: 1px solid #AAA;" | | ||
+ | <!--left column--> | ||
+ | == Our Work == | ||
+ | [[File:Manuscript.png|right|200px]] | ||
+ | * Digitized over '''15,000''' documents. | ||
+ | * Developed the '''largest Tamil Digital Library''' - [http://noolaham.org noolaham.org] | ||
+ | * Developed [http://epallikoodam.org epallikoodam.org] '''Virtual Learning Environment''' serving Tamil speaking students | ||
+ | * Organized the '''first ever Tamil Documentation Conference''' with the participation of over 80 scholars | ||
+ | * Developed special collections including '''Muslim Archive''', '''Malaiyaham Archive''', and '''Manuscripts Archive''' | ||
+ | |||
+ | ===Statistics=== | ||
+ | {{Statistics}} | ||
+ | |||
+ | == Our Impact == | ||
+ | [[File:DSC 0043.JPG|right|200px]] | ||
+ | * During May 2015, Noolaham Digital Library was accessed by 9,465 different users from 664 cities in 73 countries. | ||
+ | * "OMG!!! This is wonderful! I feel like I got the jackpot.. many, many sincere thanks." - Kiruthiha (An Activist Researcher regarding discovering our noolaham.org digital library) | ||
+ | * I am very impressed by the digitization work you have been doing on Tamil documents and your openness in sharing information. Asia Art Archive believes in "preservation through sharing" which is in common with the vision of your Foundation. Thank you. - Linda Lee (Library Coordinator, Asia Art Archive) | ||
+ | * The dedication of Noolaham Foundation impresses me a lot. The younger generation is doing a very important job - Prof S. Maunaguru (Eastern University, Sri Lanka) | ||
+ | * The Tamil Documentation Conference 2013 was hailed as the first ever conference conducted in Tamil on Documentation and the Conference Proceedings volume serves as an important reference work for Tamil scholars. | ||
+ | |||
+ | | style="width: 50%; padding: 0 1em; background: #ffffff; vertical-align: top; border: 1px solid #AAA;" | | ||
+ | <!--right column--> | ||
+ | |||
+ | == Join Us == | ||
+ | [[File:IMG.jpg|right|120px]] | ||
+ | * Helping students, researchers, and public get access to valuable knowledge at their fingertips. | ||
+ | * In continuing to documenting our heritage and knowledge bases and making them available online for free. | ||
+ | * In preserving, celebrating and growing our language, literature, arts, sports, cuisine, way of life and varied expressions. | ||
+ | <br /> | ||
+ | <p align="center"><font size="6">[[Join Friends of Noolaham]] NOW.</font></p> | ||
+ | |||
+ | == Membership Details == | ||
+ | You can join Friends of Noolaham as a Community Member, Sustaining Member, Affiliate Member or a Preserving Member. The types of memberships are intend to provide recognition for their contribution. Membership benefits includes due recognition, copy of selected publications and discount for NF events. Membership can be on monthly, annually or on instalment basis. | ||
+ | |||
+ | <span id="showButton"><b><u>Show Membership Details</u></b></span> | ||
+ | <div id="FONDetails" style="display:none"> | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! Membership | ||
+ | ! Currency | ||
+ | ! Monthly <br/>Contribution | ||
+ | ! Annual <br/>Contribution | ||
+ | |- | ||
+ | | '''Community<br/>Members''' | ||
+ | | USD/CAD/AUD/EUR/SGD/FRF<br/>NOK<br/>LKR<br/>INR<br/>GBP | ||
+ | | 10<br/>50<br/>1,000<br/>500<br/>5 | ||
+ | | 100<br/>500<br/>10,000<br/>5,000<br/>50 | ||
+ | |- | ||
+ | | '''Sustaining<br/>Members''' | ||
+ | | USD/CAD/AUD/EUR/SGD/FRF<br/>NOK<br/>LKR<br/>INR<br/>GBP | ||
+ | | 20<br/>100<br/>2,000<br/>1,000<br/>10 | ||
+ | | 200<br/>1000<br/>20,000<br/>10,000<br/>100 | ||
+ | |- | ||
+ | | '''Affiliate<br/>Members''' | ||
+ | | USD/CAD/AUD/EUR/SGD/FRF<br/>NOK<br/>LKR<br/>INR<br/>GBP | ||
+ | | 50<br/>250<br/>5,000<br/>2,500<br/>25 | ||
+ | | 500<br/>2500<br/>50,000<br/>25,000<br/>250 | ||
+ | |- | ||
+ | | '''Preserving<br/>Members''' | ||
+ | | USD/CAD/AUD/EUR/SGD/FRF<br/>NOK<br/>LKR<br/>INR<br/>GBP | ||
+ | | 100<br/>500<br/>10,000<br/>5,000<br/>50 | ||
+ | | 1000<br/>5000<br/>100,000<br/>50,000<br/>500 | ||
+ | |} | ||
+ | Those who want to contribute more than the Platinum membership are welcome to be the '''Sponsors of Noolaham Digital Library'''. Please contact via noolaham@gmail.com for more details. | ||
+ | </div> | ||
+ | |||
+ | == Donate Now == | ||
+ | Visit '''[[Contribute]]''' page for the bank details. You may donate via '''Paypal''' as well. Contact one of our coordinators to minimize the money transfer costs. | ||
+ | |||
+ | * '''Sri Lanka:''' Seran Sivananthamoorthy (seran1990@gmail.com) (Phone: 0094772247746) | ||
+ | * '''United Kingdom:''' Bharaneetharan J (jbharane@gmail.com) (Phone: 00447915555458) | ||
+ | * '''Canada:''' Natkeeran L Kanthan (natkeeran@gmail.com) (Phone: 0014165920980) | ||
+ | * '''Australia:''' Kopinath Thillainathan (kopinath@gmail.com) (Phone: 0061433618708) | ||
+ | * '''Norway:''' | ||
+ | * '''USA:''' Piratheepan Paramanathan (pratheep@gmail.com) (Phone: 0013236794666) | ||
+ | * '''Switzerland:''' Babu Poopalapillai (poopalapillai@besonet.ch) (Phone: 0041344230405) | ||
+ | |||
+ | ==Financial and other Information== | ||
+ | [[Image:report2013.jpg|right|100px]] | ||
+ | * Annual Reports (with Audited Financial Statements):<br/> [http://noolahamfoundation.org/documents/annualreports/annualreport2013.pdf 2013] |[http://noolahamfoundation.org/documents/annualreports/annualreport2012.pdf 2012] | [http://noolahamfoundation.org/documents/annualreports/annualreport2011.pdf 2011] | [http://noolahamfoundation.org/documents/annualreports/annualreport2010.pdf 2010] | [http://noolahamfoundation.org/documents/annualreports/annualreport2009.pdf 2009] | [http://noolahamfoundation.org/documents/annualreports/annualreport2008.pdf 2008] | ||
+ | * [http://www.noolahamfoundation.org/documents/finance/NoolahamFoundationSustainingBudget2015.pdf Annual Budget for 2015] | ||
+ | * Introductions : [http://www.noolahamfoundation.org/documents/introductions/An%20Introduction%20to%20Noolaham%20Foundation%20%28Web%20version%29.pdf English Booklet] | [http://www.noolahamfoundation.org/documents/introductions/PP_Manual_NF_2015.pdf PP Manual] | ||
+ | * Leaflet : [http://www.noolahamfoundation.com/org/documents/introductions/NFLeaflet20141002.pdf Tamil] | ||
+ | * Presentation : [http://noolahamfoundation.org/documents/introductions/NFPresentation2014.08.26.pptx Slides] | [http://www.noolahamfoundation.org/documents/introductions/NF_Video_UK_HD.mp4 Video] | ||
+ | * Newsletters : [http://www.noolahamfoundation.com/org/documents/others/NoolahamNewsletters.pdf Newsletters 2011-2013] | ||
+ | * Publications : [http://noolahamfoundation.org/wiki/index.php?title=Template:Publications/Books Books] | [http://noolahamfoundation.org/wiki/index.php?title=Template:Publications/Booklets Booklets] | ||
+ | * The current [[Friends of Noolaham List|Friends of Noolaham Members]] | ||
+ | |} | ||
__NOTOC__ | __NOTOC__ |
Revision as of 00:41, 23 December 2020
{{#ifeq: yes | yes
|{{#expr: ( 227 / 500) * 100 round 1}}% Units Committed by Friends of Noolaham
}}
Documenting, preserving and developing all spheres of knowledge related to the Sri Lankan Tamil speaking communities is the monumental challenge that Noolaham Foundation has undertaken, hand in hand with the communities.
Over the past 10 years, the institutional and organizational development of Noolaham Foundation has matured into a leading digital preservation and archiving institution in Sri Lanka.
Now we need your help to preserve and grow our work for the long term.
Our Work
StatisticsVolunteers [398] | Benefactors [761] | Content Contributors [1615] | Projects [89] | Collaborating Organizations [28] | Repositories [18] | Personal Collections [76] | Chapters [10] | Friends of Noolaham Members [238] | Publications [35] | Reference Services [478] | Feedback [127] Our Impact
|
Join Us
Membership DetailsYou can join Friends of Noolaham as a Community Member, Sustaining Member, Affiliate Member or a Preserving Member. The types of memberships are intend to provide recognition for their contribution. Membership benefits includes due recognition, copy of selected publications and discount for NF events. Membership can be on monthly, annually or on instalment basis. Show Membership Details Donate NowVisit Contribute page for the bank details. You may donate via Paypal as well. Contact one of our coordinators to minimize the money transfer costs.
Financial and other Information
|