Benefactors/2023
Jump to navigation
Jump to search
Being a non profit organization, Noolaham Foundation relies on the generosity of our donors. Hundreds of well wishers have donated towards the Foundation. Thank you for sustaining Noolaham and benefiting readers around the world. We are proud to list your names on this page, which celebrates the top contributions. Thank you again. We are honored to have you with us.
|Year 2024 | Year 2023 | Year 2022 | Year 2021 | Year 2020 | Year 2019 | Year 2018 | Year 2017 | Year 2016 |
Year 2015 | Year 2014 | Year 2013 | Year 2012 | Year 2011 | Year 2010 | Year 2009 | Year 2008 |
D008.Piratheepan Paramananthan | 99,903.16 |
D017.Bavaharan Vanniyasingham | 181,361.23 |
D025.Jeyakumar Ras | 36,001.22 |
D029.Shaseevan Ganeshananthan | 39,258.08 |
D030.Ganeshwara Vela | 36,001.22 |
D043.Ramanitharan Kandiah | 179,275.55 |
D056.Varatharaj Sathiyamoorthy | 19,800.67 |
D058.Ramachandran Govardhanan | 65,700.73 |
D060.Arulmozhi Kandiah | 180,006.08 |
D066.Karunakaran Ratnam | 180,006.08 |
D077.Chandravathanaa Selvakumaran | 28,409.86 |
D082.Srinivasan Prashanth | 32,850.36 |
D089.Aparajithan Sivanathan | 32,714.75 |
D095.Niranjanan Somadevan | 9,000.30 |
D099.Seevaratnam Mugundan | 50,000.00 |
D106.Thedchanamoorthy Puvanendran | 30,140.52 |
D108.Bharathimohan Kandasamy (Meerabharathy VKS) | 27,874.56 |
D109.Gunaranjan Gnapragasam | 36,001.22 |
D111.Krishnamenon Nadarajah | 18,000.61 |
D114.Raveendra Maheswaran | 18,000.61 |
D116.Sathiskumar Sittampalam | 36,001.22 |
D117.Shenthan Thevachandran | 18,000.61 |
D119.Sivathasan Arulampalam | 43,201.46 |
D121.Srirajan, S. | 36,001.22 |
D122.Uthayakumar Sandirasegaram | 27,000.91 |
D139.Thillakan Sabanayagam | 34,840.00 |
D141.Ganeshan Jeganthan | 28,302.44 |
D147.Yoganathan Ananthan | 83,626.93 |
D161.Ushanth SHANMUGANATHAN | 34,840.00 |
D166.Sabeshkumar Kumaraswamy | 32,714.75 |
D176.Vajeevan Ganeshananthan | 18,405.63 |
D239.Sanjayan Selvamanickam | 55,128.55 |
D241.Visions Global Empowerment | 360,000.00 |
D251.Kaviraj Sanmuganathan | 32,847.55 |
D253.Suresh Subramaniam | 73,334.29 |
D261.Saatviga Sudhahar | 32,715.05 |
D262.Param Soma Easan | 32,714.75 |
D272.Mahendran Masilamani | 73,334.29 |
D273.Prasanthy Sutharshan | 27,564.87 |
D275.Thangavel Kanapathippillai | 24,707.87 |
D277.Sarvendra Tharmalingam | 27,564.87 |
D283.Sivarathan Vairavanathan | 57,510.49 |
D285.Seetharama Iyer Kiritharan | 121,853.54 |
D291.Murugiah Velalagan | 27,760.33 |
D295.Thanabalasingam Sathees | 18,000.61 |
D296.Raveendran Balasingam | 18,000.61 |
D301.Arullendran Mahendran | 18,000.61 |
D302.Aravinthan Kailas | 36,001.22 |
D327.Maitrayi Sabaratnam | 36,420.00 |
D334.Balarajan Ponnambalam | 22,301.54 |
D337.Suguna Sabesan | 32,795.73 |
D338.SACHI (Swaminathan R.) | 40,761.15 |
D366.Natkunan Ganapathipillai | 40,761.15 |
D376.Manitha Neyam Trust | 734,000.00 |
D377.Adchaya Foundation | 43,204.08 |
D387.Nimalan Gnanendran | 90,400.00 |
D390.Suganthan Thalayasingam | 90,400.00 |
D394.Subakesan Perayiravar | 34,840.00 |
D404.Jude Prakash | 34,840.00 |
D407.Sivani Pathmarajah | 164,251.82 |
D427.Bawder A. (B.A. Kader) | 32,714.75 |
D431.Ambi Thurai | 54,001.82 |
D452.Balasooriyan Balasingam | 27,153.22 |
D457.Ratneswaran, S. | 49,073.38 |
D458.Sellathamby Sriskandarajah | 32,714.75 |
D459.Mathavy Shivaleelan | 65,328.86 |
D460.Joseph John Cansius Loroy | 81,523.89 |
D461.Kanaga Sugumar | 271,211.20 |
D468.Manickam Sathiamoorthy | 40,761.15 |
D474.Venthanar Ilansei | 36,809.75 |
D483.K.Vignesvarathasan | 64,354.09 |
D484.Rasiah Shan | 32,714.75 |
D486.Muttiah Nithiyananthan | 39,125.27 |
D491.The British Library | 10,702,322.50 |
D497.Maheswary Balasundaram | 8,827.63 |
D498.Sathapalan Kanasalingam | 16,358.13 |
D499.Punitha Letchmunnan | 36,809.75 |
D500.AVIM Consultancy Limited | 16,358.13 |
D501.Elayathambi Thayanantha | 9,814.52 |
D512.Anantha, S. | 16,358.13 |
D519.Krishnarajah, K. (K.K.Rajah) | 32,714.75 |
D521.Shanmugasarma Vidhyashankar | 28,801.88 |
D522.Janani Kirubaharan | 32,714.75 |
D528.Ainkaran Wigneswara | 22,600.00 |
D529.Sumathi Janakan | 32,714.75 |
D532.Amirthalingam Wimalathasan | 56,452.69 |
D536.Jeyakumar, K T. | 49,073.38 |
D539.Nethaji Nadarajah | 7,100.24 |
D540.Kathiripillai Jegatheeswaran | 36,809.75 |
D545.Sutharsh, B&J. | 51,318.08 |
D546.Lakshan Chitrakumaran | 32,847.55 |
D555.Sivanesan Ponniah | 72,002.43 |
D557.Aingkaran Kathirkamar | 427,539.65 |
D566.Nesarajah Saddanathapillai | 18,000.61 |
D574.Lingeswaran, S. | 16,358.13 |
D575.Jegendirabose, V. | 81,523.89 |
D576.Muraleetharan, T. | 49,073.38 |
D577.Rajeswari Balasubramaniam | 28,376.52 |
D585.Ponniah Papanathasivam | 32,714.75 |
D588.Sivanantharasa Panchadcharam | 18,405.63 |
D589.Ramasamy Ramalingam (KARUPPIAH MEIYANATHAN) | 32,662.93 |
D592.Sithamparathas KAT | 49,073.38 |
D594.Shanmuganathan Rajaratnam | 27,564.87 |
D595.Balasingam Yogarajah | 11,024.83 |
D597.Joyel Jeevagan Athisayathasan | 16,160.93 |
D603.Jeyanthan Rajendra | 18,000.61 |
D604.Kuganenthira Nagamuthu | 36,001.22 |
D607.Sivakulam Sivakolunthar | 36,001.22 |
D613.Sutharsan Thiyagarajah | 18,000.61 |
D618.Nalayani Indran | 81,523.89 |
D646.Balakrishnan Kandasamy | 18,000.61 |
D699.Poonkothai Sriranjan (Kala) | 11,944.31 |
D708.Velauthar Rajalingam | 20,000.00 |
D712.Ketheesvaran Navaratnam | 13,783.88 |
D716.Thangavel Rahunanthanan | 28,748.00 |
D722.
Forum to Assist Children's Education (Guarantee) Limited |
522,000.00 |
D733.Marythiresrani Arulanandam | 6,543.01 |
D734.Annogen Balakrishnan | 32,714.75 |
D737.Gopal Devadas Gobiratnam | 49,073.38 |
D738.Vithunan Ragulan | 12,839.45 |
D742.Ajanthan Amirthalinam | 4,413.82 |
D743.Jayasealan Navaratnam | 65,431.49 |
D746.Santhiramohan Santhirasearampillai | 4,413.82 |
D748.Kuruparan Nadarajah | 16,358.13 |
D749.Easwaran Ponnampalam | 32,714.75 |
D750.Sivathasan Sivakolunthu | 32,714.75 |
D751.Vijayapalan Jeyanthy | 32,714.75 |
D752.Suthersan, T. | 32,714.75 |
D754.Kuhachandran Kathiravelpillai | 16,358.13 |
D761.Kili people | 399,500.00 |
D764.Vasanthy Manoharan | 32,714.75 |
D765.Chandra Ravindran | 20,125.42 |
D766.Mary Saroja Sritharan | 32,714.75 |
D769.Jeyakumar Sundarampillai | 24,794.87 |
D770.Kadasamy Naranderan | 13,783.88 |
D771.Piriyatharshini Tennekoon | 13,783.88 |
D773.Vikneswary Sivanandam | 13,783.88 |
D774.Thayanithi Thillainathan | 24,290.48 |
D776.Thirumurugan Ponnuthurai | 12,162.06 |
D779.Sabrina Jeyaseelan | 32,847.55 |
D781.Umavannan Sarvananthan | 43,204.08 |
D783.Ashok Arunakiri | 16,358.13 |
D785.Nirojan Thanaratnasabapathy | 12,107.52 |
D787.Madura Rasaratnam | 40,761.15 |
D790.Visahan Subramaniam | 32,714.75 |
D793.SenthurKumaran Ketheeswarathasan | 32,850.36 |
D794.Jegan Ganeshananthan | 32,850.36 |
D795.Logendran Kannuthurai | 32,850.36 |
D796.Sumithiran Rasathurai | 10,800.36 |
D797.Priyatharshan Pathmanathan | 32,850.36 |
D798.Walter Arulgnanam | 32,850.36 |
D799.Sutharshan Pathmanathan | 32,850.36 |
D800.Thanusiyan Nadarajapillai | 29,250.24 |
D801.Canagasabapathy Nallainathan | 32,850.36 |
D802.Kumar Nagarajan | 32,850.36 |
D804.Poorani Pathmanaba Iyer Shanthakumar | 34,201.15 |
D805.Gopalraj Periyannan | 3,600.12 |
D806.Stephen Vidhyani Sivalingam | 49,275.55 |
D807.Dr. Sritharan Subramaniam | 82,125.91 |
D810.Arooran Thiyagarajah | 65,700.73 |
D813.Sivanthy Puveendran | 28,702.93 |
D814.Kumaran Panchalinam | 18,405.63 |
D815.Nimalathasan Sivakolunthu | 32,714.75 |
D818.Ravishankar Kulasingam | 65,431.49 |
D820.Pathmavathy Masilamany | 36,809.75 |
D822.Jay Ganesh | 40,761.15 |
D825.Mario Arulthas | 32,714.75 |
D826.Prasanna Thiyagaraja Iyer | 12,839.45 |
D828.Karunakaran Thambapillai | 42,444.01 |
D829.Jesuratnam Ponnuthurai | 16,358.13 |
D831.Charles Sebastiampillai | 27,564.87 |
D834.Kavitha Laxmi | 27,564.87 |
D835.Kennedy Bastian Bastiampillai | 55,128.56 |
D837.Nadarajah Gunapalan | 27,564.87 |
D839.Prasanna Patkunam | 13,783.88 |
D843.Sanmugam Sivashankar | 13,783.88 |
D844.Prashath Ganthiyalagan | 32,714.75 |
D846.Sivanesan Shanthakumar | 10,442.46 |
D847.Suresh Sivarajah | 12,010.89 |
D850.Virupatchi Nitheyanantha Sarma | 27,564.87 |
D851.Yazhini Nathan | 13,783.88 |
D853.Shapna Kumar | 30,942.25 |
D858.Muraleetharan Murugiah | 65,700.73 |
D859.Peter Manuelpillai | 32,850.36 |
D860.Theivigan Panchalingam | 34,840.00 |
D863.Thushyanthy | 34,840.00 |
D869.Ganeshan Kumaravelu | 21,720.00 |
D870.Yogasuthan Loganathan | 30,760.00 |
D872.Thayalan Guhathashan | 27,120.00 |
D873.Renuka Thuraisingham | 13,560.00 |
D880.Sakthivel Sathiyamoorthy | 52,260.00 |
D882.Kohulan Thillainathan | 56,500.00 |
D889.SK Vickneaswaran | 33,624.12 |
D890.Ramanan Santhirasegaramoorthy | 26,865.93 |
D892.Jonathan Thayaparan | 19,236.10 |
D897.Sivasankaran Uthayasankaran | 93,256.91 |
D899.Suthanthira Ravindran | 31,796.50 |
D905.Giritharan Navaratnam | 26,761.80 |
D908.Rajeeshun Arudchelvam | 13,380.90 |
D909.Reuban Rajaratnam | 22,301.54 |
D910.Nimal Vinayagamoorthy | 53,523.63 |
D919.Thayanthan Thirunavukkarasu | 29,132.73 |
D920.Pirinthan Gunarajah | 25,000.00 |
D921.Sayanthan Umapathy | 29,722.11 |
D922.Ramasthanan Arulampalam | 31,000.00 |
D923.Thanushan Kanagarajah | 29,722.12 |
D939.Archchayan Manoharan | 28,748.00 |
D942.Kajaharan Manoharan | 1,171.73 |
D953.Selvanayagam Tharangan | 14,374.2 |
D965.Vaidialingam Gopal Sangarapillai | 18,808.50 |
D968.Thirugnanaselvam Thanuchiyan | 9,000.00 |
D978.Chrishny kangatharan | 38,948.00 |
D979.Pushpanathan Krishnapillai | 45,899.68 |